Compare the assumptions
Factor lab
Compare direction, drivers and disagreement across the three pairs with this complete evidence set.
This is an older snapshot. Check the source dates before using its context.
Pair scorecard
Swipe the table to inspect every factor →
| Pair | Recent price | Bias | Score | Technical | Fundamental | SentimentFutures proxy | COTLeveraged funds | Save |
|---|---|---|---|---|---|---|---|---|
| Mixed | -0.7 | |||||||
| Mixed | -0.2 | |||||||
| Bearish | -2.5 |
No pair matches these filters. Try all biases or turn off “Saved only”.
Open the score. Inspect the inputs.
Each technical condition contributes one upward, downward or neutral vote. The factor score averages the three; it is not a probability.
All factor inputs and source dates
EUR/USD
| Factor | Measurement | Score input |
|---|---|---|
| Price vs MA20 | -1.185 % | -1 |
| MA20 vs MA50 | +0.536 % | +1 |
| MA50 change over five observations | +0.078 % | 0 |
| Policy-rate difference | -1.375 pp | -6.9 |
| Growth momentum | +0.748 pp difference in change | +10.0 |
| Labour momentum | -0.200 pp difference in improvement | -5.0 |
COT and sentiment proxy: position date 15 Sept 2026. Leveraged-fund pair tilt -1.5; non-reportable pair tilt +0.8. Both components use the published futures-contract mapping.
USD/JPY
| Factor | Measurement | Score input |
|---|---|---|
| Price vs MA20 | +0.663 % | +1 |
| MA20 vs MA50 | -1.437 % | -1 |
| MA50 change over five observations | -0.411 % | -1 |
| Policy-rate difference | +2.875 pp | +10.0 |
| Growth momentum | -0.048 pp difference in change | -5.0 |
| Labour momentum | +0.100 pp difference in improvement | 0.0 |
COT and sentiment proxy: position date 15 Sept 2026. Leveraged-fund pair tilt -2.1; non-reportable pair tilt -0.1. Both components use the published futures-contract mapping.
EUR/JPY
| Factor | Measurement | Score input |
|---|---|---|
| Price vs MA20 | -0.531 % | -1 |
| MA20 vs MA50 | -0.898 % | -1 |
| MA50 change over five observations | -0.331 % | -1 |
| Policy-rate difference | +1.500 pp | +7.5 |
| Growth momentum | +0.700 pp difference in change | +5.0 |
| Labour momentum | -0.100 pp difference in improvement | -5.0 |
COT and sentiment proxy: position date 15 Sept 2026. Leveraged-fund pair tilt -1.8; non-reportable pair tilt +0.3. Both components use the published futures-contract mapping.
Scores are a versioned research lens over observed data, not a trade instruction or a calibrated winning probability. The sentiment column uses a futures proxy. Read the method.