Currency research
Market desk
A wider view of currencies. A clearer view of your pairs.
These reference observations are over seven calendar days old. Historical research remains available; check the source date before interpreting it as current.
JPY+2.68%
NZD-3.28%
NZD/JPY-5.10%
72 pairs30 currencies · Free access
EUR/USD
Euro / US dollar
USD per EUR · 60 reference intervals
Daily observations · 18 Sept 2026
Reference rates are informational, not executable quotes. Cross rates and changes calculated by PineConnector Pulse. Method & limits ↗
FX pair screener
Compare the move, the trend and the path that got it here.
| Pair | Reference rate | 1 obs. | 5 obs. | 20 obs. | 60-interval path | Price trend | Volatility ann. | Save pair☆ |
|---|---|---|---|---|---|---|---|---|
| AUD/USDMajor | 0.71202 | +0.09% | -0.73% | -0.67% | Rising | 4.84% | ||
| EUR/USDMajor | 1.14600 | -0.18% | -1.14% | -2.04% | Mixed | 3.38% | ||
| GBP/USDMajor | 1.33442 | -0.24% | -1.21% | -2.28% | Mixed | 3.26% | ||
| NZD/USDMajor | 0.57106 | -0.56% | -1.90% | -4.62% | Falling | 6.48% | ||
| USD/CADMajor | 1.40105 | +0.11% | +1.10% | +1.97% | Falling | 5.30% | ||
| USD/CHFMajor | 0.82565 | +0.14% | +1.27% | +3.28% | Rising | 5.33% | ||
| USD/JPYMajor | 157.888 | +1.41% | +2.50% | -0.51% | Falling | 11.32% | ||
| AUD/CADMajor-currency cross | 0.99758 | +0.20% | +0.36% | +1.29% | Rising | 4.50% | ||
| AUD/CHFMajor-currency cross | 0.58788 | +0.23% | +0.53% | +2.59% | Rising | 4.21% | ||
| AUD/JPYMajor-currency cross | 112.420 | +1.50% | +1.75% | -1.17% | Falling | 9.42% | ||
| AUD/NZDMajor-currency cross | 1.24685 | +0.65% | +1.19% | +4.14% | Rising | 5.22% | ||
| CAD/CHFMajor-currency cross | 0.58931 | +0.03% | +0.17% | +1.28% | Rising | 3.21% | ||
| CAD/JPYMajor-currency cross | 112.693 | +1.30% | +1.38% | -2.43% | Falling | 8.67% | ||
| CHF/JPYMajor-currency cross | 191.228 | +1.27% | +1.22% | -3.66% | Falling | 8.98% | ||
| EUR/AUDMajor-currency cross | 1.60950 | -0.27% | -0.41% | -1.38% | Falling | 3.09% | ||
| EUR/CADMajor-currency cross | 1.60560 | -0.07% | -0.05% | -0.11% | Falling | 3.48% | ||
| EUR/CHFMajor-currency cross | 0.94620 | -0.04% | +0.12% | +1.17% | Rising | 2.90% | ||
| EUR/GBPMajor-currency cross | 0.85880 | +0.06% | +0.08% | +0.25% | Rising | 2.27% | ||
| EUR/JPYMajor-currency cross | 180.940 | +1.23% | +1.33% | -2.54% | Falling | 9.51% | ||
| EUR/NZDMajor-currency cross | 2.00680 | +0.38% | +0.77% | +2.70% | Rising | 4.90% | ||
| GBP/AUDMajor-currency cross | 1.87413 | -0.33% | -0.48% | -1.63% | Falling | 4.45% | ||
| GBP/CADMajor-currency cross | 1.86959 | -0.13% | -0.13% | -0.36% | Falling | 4.50% | ||
| GBP/CHFMajor-currency cross | 1.10177 | -0.10% | +0.04% | +0.92% | Rising | 3.91% | ||
| GBP/JPYMajor-currency cross | 210.689 | +1.17% | +1.26% | -2.78% | Falling | 10.30% | ||
| GBP/NZDMajor-currency cross | 2.33675 | +0.32% | +0.70% | +2.45% | Rising | 5.56% | ||
| NZD/CADMajor-currency cross | 0.80008 | -0.45% | -0.82% | -2.74% | Falling | 5.19% | ||
| NZD/CHFMajor-currency cross | 0.47150 | -0.42% | -0.65% | -1.49% | Mixed | 4.70% | ||
| NZD/JPYMajor-currency cross | 90.163 | +0.85% | +0.56% | -5.10% | Falling | 9.35% | ||
| EUR/BRLExtended reference | 5.88570 | -0.08% | -0.65% | -2.74% | Mixed | 8.49% | ||
| EUR/CNYExtended reference | 7.67550 | -0.33% | -1.29% | -2.38% | Mixed | 3.28% | ||
| EUR/CZKExtended reference | 24.33900 | +0.13% | +0.31% | +0.92% | Rising | 1.69% | ||
| EUR/DKKExtended reference | 7.47540 | +0.00% | +0.01% | -0.01% | Mixed | 0.07% | ||
| EUR/HKDExtended reference | 8.99030 | -0.19% | -1.10% | -1.99% | Mixed | 3.45% | ||
| EUR/HUFExtended reference | 364.280 | +0.36% | -0.05% | +0.41% | Rising | 7.35% | ||
| EUR/IDRExtended reference | 20,424.810 | +0.36% | +0.10% | -1.14% | Falling | 3.36% | ||
| EUR/ILSExtended reference | 3.48120 | -0.04% | -1.39% | -0.30% | Rising | 5.33% | ||
| EUR/INRExtended reference | 109.876 | -0.25% | -0.81% | -1.86% | Rising | 4.63% | ||
| EUR/ISKExtended reference | 139.400 | -0.29% | -0.14% | -1.55% | Falling | 3.32% | ||
| EUR/KRWExtended reference | 1,590.760 | +0.22% | +2.20% | -1.77% | Falling | 7.67% | ||
| EUR/MXNExtended reference | 19.68550 | -0.24% | +0.03% | -0.42% | Falling | 3.51% | ||
| EUR/MYRExtended reference | 4.67630 | -0.63% | -0.89% | -1.02% | Rising | 4.66% | ||
| EUR/NOKExtended reference | 10.80950 | -0.14% | +0.27% | -0.53% | Falling | 3.82% | ||
| EUR/PHPExtended reference | 71.972 | -0.05% | -0.87% | -0.23% | Rising | 3.81% | ||
| EUR/PLNExtended reference | 4.36350 | +0.13% | +0.89% | +1.29% | Rising | 3.66% | ||
| EUR/RONExtended reference | 5.26470 | +0.04% | +0.19% | +0.16% | Rising | 0.84% | ||
| EUR/SEKExtended reference | 11.29150 | +0.18% | +0.48% | +2.07% | Rising | 3.67% | ||
| EUR/SGDExtended reference | 1.46510 | +0.06% | -0.31% | -1.26% | Falling | 1.79% | ||
| EUR/THBExtended reference | 38.225 | -0.03% | -0.27% | -0.00% | Falling | 3.19% | ||
| EUR/TRYExtended reference | 55.90770 | +0.04% | -0.75% | -0.58% | Rising | 3.69% | ||
| EUR/ZARExtended reference | 18.64820 | -0.06% | -0.44% | -0.40% | Falling | 4.57% | ||
| USD/BRLExtended reference | 5.13586 | +0.10% | +0.49% | -0.72% | Rising | 9.09% | ||
| USD/CNYExtended reference | 6.69764 | -0.15% | -0.16% | -0.34% | Falling | 0.79% | ||
| USD/CZKExtended reference | 21.23822 | +0.31% | +1.46% | +3.03% | Mixed | 3.31% | ||
| USD/DKKExtended reference | 6.52304 | +0.18% | +1.16% | +2.08% | Mixed | 3.39% | ||
| USD/HKDExtended reference | 7.84494 | -0.00% | +0.04% | +0.06% | Mixed | 0.30% | ||
| USD/HUFExtended reference | 317.871 | +0.54% | +1.10% | +2.51% | Rising | 8.70% | ||
| USD/IDRExtended reference | 17,822.696 | +0.54% | +1.25% | +0.93% | Falling | 4.92% | ||
| USD/ILSExtended reference | 3.03770 | +0.15% | -0.25% | +1.78% | Mixed | 5.66% | ||
| USD/INRExtended reference | 95.877 | -0.06% | +0.34% | +0.19% | Mixed | 3.76% | ||
| USD/ISKExtended reference | 121.640 | -0.10% | +1.01% | +0.50% | Falling | 4.13% | ||
| USD/KRWExtended reference | 1,388.098 | +0.40% | +3.37% | +0.28% | Falling | 8.39% | ||
| USD/MXNExtended reference | 17.17757 | -0.06% | +1.18% | +1.65% | Falling | 4.42% | ||
| USD/MYRExtended reference | 4.08054 | -0.45% | +0.25% | +1.04% | Mixed | 3.70% | ||
| USD/NOKExtended reference | 9.43237 | +0.04% | +1.42% | +1.54% | Falling | 6.03% | ||
| USD/PHPExtended reference | 62.803 | +0.14% | +0.28% | +1.85% | Rising | 3.10% | ||
| USD/PLNExtended reference | 3.80759 | +0.31% | +2.05% | +3.41% | Mixed | 5.81% | ||
| USD/RONExtended reference | 4.59398 | +0.23% | +1.34% | +2.25% | Mixed | 3.35% | ||
| USD/SEKExtended reference | 9.85297 | +0.36% | +1.64% | +4.20% | Rising | 5.90% | ||
| USD/SGDExtended reference | 1.27845 | +0.24% | +0.84% | +0.80% | Falling | 2.53% | ||
| USD/THBExtended reference | 33.355 | +0.15% | +0.88% | +2.08% | Mixed | 4.73% | ||
| USD/TRYExtended reference | 48.78508 | +0.23% | +0.39% | +1.50% | Rising | 1.33% | ||
| USD/ZARExtended reference | 16.27243 | +0.12% | +0.70% | +1.67% | Mixed | 5.38% |
No pairs match this view.
Try another currency or save a pair with the star beside its name.
Strength is relative
Read across: each row currency against each column currency.
| Base / Quote | EUR | USD | GBP | JPY | CHF | CAD | AUD | NZD |
|---|---|---|---|---|---|---|---|---|
| EUR | · | -2.04% | +0.25% | -2.54% | +1.17% | -0.11% | -1.38% | +2.70% |
| USD | +2.09% | · | +2.34% | -0.51% | +3.28% | +1.97% | +0.67% | +4.84% |
| GBP | -0.24% | -2.28% | · | -2.78% | +0.92% | -0.36% | -1.63% | +2.45% |
| JPY | +2.61% | +0.51% | +2.86% | · | +3.80% | +2.49% | +1.19% | +5.38% |
| CHF | -1.15% | -3.17% | -0.91% | -3.66% | · | -1.26% | -2.52% | +1.51% |
| CAD | +0.11% | -1.93% | +0.36% | -2.43% | +1.28% | · | -1.27% | +2.81% |
| AUD | +1.40% | -0.67% | +1.65% | -1.17% | +2.59% | +1.29% | · | +4.14% |
| NZD | -2.63% | -4.62% | -2.39% | -5.10% | -1.49% | -2.74% | -3.97% | · |
Different pairs. Similar moves?
Compare daily return patterns before treating pairs as separate research ideas.
| Pair | EUR/USD | GBP/USD | AUD/USD | NZD/USD | USD/JPY | USD/CHF | USD/CAD |
|---|---|---|---|---|---|---|---|
| EUR/USD | 1.00 | 0.85 | 0.61 | 0.73 | -0.51 | -0.88 | -0.66 |
| GBP/USD | 0.85 | 1.00 | 0.58 | 0.70 | -0.43 | -0.76 | -0.59 |
| AUD/USD | 0.61 | 0.58 | 1.00 | 0.68 | -0.30 | -0.54 | -0.49 |
| NZD/USD | 0.73 | 0.70 | 0.68 | 1.00 | -0.38 | -0.71 | -0.67 |
| USD/JPY | -0.51 | -0.43 | -0.30 | -0.38 | 1.00 | 0.50 | 0.42 |
| USD/CHF | -0.88 | -0.76 | -0.54 | -0.71 | 0.50 | 1.00 | 0.68 |
| USD/CAD | -0.66 | -0.59 | -0.49 | -0.67 | 0.42 | 0.68 | 1.00 |
Reference history, source and interpretation limits
Source: European Central Bank. Derived cross rates, percentage changes, strength and research indicators calculated by PineConnector Pulse. Latest reference: . These observations are separate from PineConnector instruction research and are not broker quotes.
Chart ranges show up to 20, 60, 120, 260 or 519 reference intervals. Weekends, holidays and missing observations are not filled. Comparison lines are rebased to the same first observation. Missing values stay unavailable.
Full calculation methods, source attribution and reuse terms ↗
| Date | Reference rate |
|---|---|
| 2026-09-18 | 1.14600 |
| 2026-09-17 | 1.14810 |
| 2026-09-16 | 1.15370 |
| 2026-09-15 | 1.15390 |
| 2026-09-14 | 1.15510 |
| 2026-09-11 | 1.15920 |
| 2026-09-10 | 1.16160 |
| 2026-09-09 | 1.16520 |
| 2026-09-08 | 1.16140 |
| 2026-09-07 | 1.16220 |
| 2026-09-04 | 1.16220 |
| 2026-09-03 | 1.16150 |
| 2026-09-02 | 1.15780 |
| 2026-09-01 | 1.15900 |
| 2026-08-31 | 1.15960 |
| 2026-08-28 | 1.16430 |
| 2026-08-27 | 1.16450 |
| 2026-08-26 | 1.16690 |
| 2026-08-25 | 1.16620 |
| 2026-08-24 | 1.16640 |
| 2026-08-21 | 1.16990 |
| 2026-08-20 | 1.16810 |
| 2026-08-19 | 1.16050 |
| 2026-08-18 | 1.15760 |
| 2026-08-17 | 1.15930 |
| 2026-08-14 | 1.15670 |
| 2026-08-13 | 1.15340 |
| 2026-08-12 | 1.15450 |
| 2026-08-11 | 1.15400 |
| 2026-08-10 | 1.15550 |
| 2026-08-07 | 1.15350 |
| 2026-08-06 | 1.15420 |
| 2026-08-05 | 1.15540 |
| 2026-08-04 | 1.15150 |
| 2026-08-03 | 1.15350 |
| 2026-07-31 | 1.14850 |
| 2026-07-30 | 1.14760 |
| 2026-07-29 | 1.13800 |
| 2026-07-28 | 1.13670 |
| 2026-07-27 | 1.13890 |
| 2026-07-24 | 1.13770 |
| 2026-07-23 | 1.13920 |
| 2026-07-22 | 1.14080 |
| 2026-07-21 | 1.14180 |
| 2026-07-20 | 1.14260 |
| 2026-07-17 | 1.14350 |
| 2026-07-16 | 1.14670 |
| 2026-07-15 | 1.14060 |
| 2026-07-14 | 1.14050 |
| 2026-07-13 | 1.14240 |
| 2026-07-10 | 1.14300 |
| 2026-07-09 | 1.14350 |
| 2026-07-08 | 1.14040 |
| 2026-07-07 | 1.14330 |
| 2026-07-06 | 1.14150 |
| 2026-07-03 | 1.14480 |
| 2026-07-02 | 1.13990 |
| 2026-07-01 | 1.13830 |
| 2026-06-30 | 1.13940 |
| 2026-06-29 | 1.14060 |
| 2026-06-26 | 1.14010 |
Original research
Monthly studies of instruction activity, with sources and limits beside each finding.
August’s calendar made activity look quieter: total instructions fell 4.8% versus July, but rose 1.6% on a standardised week. Entry activity rose 8.1%, with FX and Gold gaining share.Read the report
Calendar-standardised entry activity rose 13.6%. FX's share increased from 20.1% to 30.0%, while overall Automation Bias finished near neutral at +1 and individual markets differed.Read the report